Rehab Calculator Report
Project Startup Expenses:
Utilities: | 0 |
Security/Job Signs: | 0 |
Legal: | 0 |
Inspectors/Reports: | 0 |
Plans/Engineering/Design: | 0 |
Building Permits: | 0 |
Termite/Pest: | 0 |
Mold Abatement: | 0 |
Other Startup Costs #1: | 0 |
Other Startup Costs #2: | 0 |
Other Startup Costs #3: | 0 |
Other Startup Costs #4: | 0 |
Demo Expenses:
Trash out: | 0 |
Dumpster: | 0 |
Demo: | 565 |
Demo Equipment/Tools: | 0 |
Trash Hauling: | 0 |
Demo Supplies: | 0 |
Grading/Excavation: | 0 |
Other Demo Costs #1: | 0 |
Other Demo Costs #2: | 0 |
Other Demo Costs #3: | 0 |
Other Demo Costs #4: | 455 |
Exterior Expenses
Septic System Repairs: | 0 |
Septic System Replace: | 0 |
Well Repairs: | 0 |
Well Replace: | 1,000 |
Pool/Spa Repairs: | 0 |
Pool/Spa Replace: | 0 |
Sheds/Other Structures Repair: | 0 |
Sheds/Other Structures Replace: | 0 |
Exterior stairways Repairs: | 0 |
Exterior stairways Replace: | 0 |
Foundation/Masonry Repair: | 0 |
Foundation/Masonry Replace: | 0 |
Roof Repairs: | 0 |
Roof Replace: | 0 |
Soffit Replace: | 0 |
Fascia Repair: | 0 |
Fascia Replace: | 0 |
Gutters Repairs: | 4,567 |
Gutters Replace: | 0 |
Exterior Pipes and Wires Repair: | 0 |
Exterior Pipes and Wires Replace: | 0 |
Concrete walks and drives Repairs: | 0 |
Concrete walks and drives Replace: | 0 |
Decks and Porches Repairs: | 0 |
Decks and Porches Replace: | 0 |
Siding Repairs: | 0 |
Siding Replace: | 0 |
Shutters Repairs: | 0 |
Shutters Replace: | 0 |
Caulking Repairs: | 0 |
Caulking Replace: | 0 |
Weather Stripping Repairs: | 0 |
Weather Stripping Replace: | 0 |
Painting Repairs: | 0 |
Painting Replace: | 0 |
Fencing Repairs: | 0 |
Fencing Replace: | 0 |
Irrigation System Repairs: | 0 |
Irrigation System Replace: | 0 |
Landscaping Repairs: | 0 |
Landscaping Replace: | 0 |
Other Exterior Repair Costs #1: | 0 |
Other Exterior Replace Costs #1: | 0 |
Other Exterior Repair Costs #2: | 0 |
Other Exterior Replace Costs #2: | 0 |
Other Exterior Repair Costs #3: | 0 |
Other Exterior Replace Costs #3: | 0 |
Other Exterior Repair Costs #4: | 0 |
Other Exterior Replace Costs #4: | 0 |
Interior Expenses:
Plumbing Repairs: | 0 |
Plumbing Replace: | 0 |
Electrical Repairs: | 0 |
Electrical Replace: | 0 |
Security System Repairs: | 0 |
Security System Replace: | 0 |
A/C/Heat/Ventilation Repairs: | 0 |
A/C/Heat/Ventilation Replace: | 0 |
Interior Carpentry Repairs: | 0 |
Interior Carpentry Replace: | 0 |
Windows Repairs: | 0 |
Windows Replace: | 0 |
Insulation Repairs: | 0 |
Insulation Replace: | 0 |
Basement/Crawl Space Repairs: | 0 |
Basement/Crawl Space Replace: | 0 |
Drywall/Plaster Repairs: | 0 |
Drywall/Plaster Replace: | 0 |
Fireplace Repairs: | 0 |
Fireplace Replace: | 0 |
Interior Painting Repairs: | 0 |
Interior Painting Replace: | 0 |
Bathrooms Repairs: | 0 |
Bathrooms Replace: | 0 |
Kitchen Repairs: | 0 |
Kitchen Replace: | 0 |
Flooring Repairs: | 0 |
Flooring Replace: | 0 |
Doors Repairs: | 0 |
Doors Replace: | 0 |
Electrical Fixtures Repairs: | 0 |
Electrical Fixtures Replace: | 0 |
Decorating Repairs: | 0 |
Decorating Replace: | 0 |
Other Interior Repair Costs #1: | 0 |
Other Interior Replace Costs #1: | 0 |
Other Interior Repair Costs #2: | 0 |
Other Interior Replace Costs #2: | 0 |
Other Interior Repair Costs #3: | 0 |
Other Interior Replace Costs #3: | 0 |
Other Interior Repair Costs #4: | 0 |
Other Interior Replace Costs #4: | 0 |
Miscellaneous Expenses:
Construction Cleanup: | 0 |
House Staging: | 0 |
Other Miscellaneous Costs #1: | 0 |
Other Miscellaneous Costs #2: | 0 |
Other Miscellaneous Costs #3: | 0 |
Other Miscellaneous Costs #4: | 0 |
Rehab Summary:
Project Startup | 0 |
Demo | 1,020 |
Exterior | 5,567 |
Interior | 0 |
Miscellaneous | 0 |